It is currently Tue Sep 07, 2010 7:13 am

All times are UTC + 1 hour [ DST ]




 Page 1 of 1 [ 1 post ] 
Author Message
 Post subject: Paintballz: Stripe on head/shoulders/hips (Dogz)
PostPosted: Fri Aug 28, 2009 9:09 pm 
Site Admin
User avatar

Joined: Sat May 23, 2009 12:32 pm
Posts: 359
Example:
Image

A large stripe on the shoulders and hips, and three stripes on the head. The largest stripe on the head has three colours, the others have two colours.

Add this to Paint Ballz:
52,   6,   0.04265417,   -0.9523908,   -0.3018815,   175,   -1,   1,   -1,   -1,   1 0
52,   6,   0.04978314,   -0.9088138,   -0.414221,   175,   -1,   1,   -1,   -1,   1 0
52,   8,   0.06113588,   -0.7997074,   -0.5972692,   175,   -1,   1,   -1,   -1,   1 0
52,   13,   0.05079996,   -0.6084048,   -0.7919993,   175,   -1,   1,   -1,   -1,   1 0
22,   90,   0.1517454,   -0.4071986,   -0.9006457,   35,   -1,   1,   -1,   -1,   1 0
21,   90,   -0.01052119,   -0.1994566,   -0.9798502,   35,   -1,   1,   -1,   -1,   1 0
20,   90,   -0.04828604,   -0.2558976,   -0.9654972,   35,   -1,   1,   -1,   -1,   1 0
44,   90,   -0.3166308,   -0.2074097,   -0.925595,   35,   -1,   1,   -1,   -1,   1 0
45,   90,   -0.4150498,   -0.214661,   -0.8841122,   35,   -1,   1,   -1,   -1,   1 0
46,   90,   -0.3968674,   -0.2092258,   -0.8937118,   35,   -1,   1,   -1,   -1,   1 0
11,   90,   0.1517454,   -0.4071986,   -0.9006457,   35,   -1,   1,   -1,   -1,   1 0
10,   90,   -0.01052119,   -0.1994566,   -0.9798502,   35,   -1,   1,   -1,   -1,   1 0
9,   90,   -0.04828604,   -0.2558976,   -0.9654972,   35,   -1,   1,   -1,   -1,   1 0
33,   90,   -0.3166308,   -0.2074097,   -0.925595,   35,   -1,   1,   -1,   -1,   1 0
34,   90,   -0.4150498,   -0.214661,   -0.8841122,   35,   -1,   1,   -1,   -1,   1 0
35,   90,   -0.3968674,   -0.2092258,   -0.8937118,   35,   -1,   1,   -1,   -1,   1 0
52,   8,   -0.4939461,   -0.2001502,   0.8461425,   85,   -1,   1,   -1,   -1,   1 0
52,   8,   -0.6523074,   -0.133098,   0.746177,   85,   -1,   1,   -1,   -1,   1 0
52,   8,   -0.7776285,   -0.08187328,   0.6233704,   85,   -1,   1,   -1,   -1,   1 0
52,   12,   -0.8813617,   0.00848467,   0.4723659,   85,   -1,   1,   -1,   -1,   1 0
52,   12,   -0.9722884,   0.1424866,   0.1853454,   85,   -1,   1,   -1,   -1,   1 0
52,   12,   -0.9399866,   0.06498909,   0.3349652,   85,   -1,   1,   -1,   -1,   1 0
52,   12,   -0.9886183,   0.1469729,   0.03213779,   85,   -1,   1,   -1,   -1,   1 0
52,   12,   -0.9707401,   0.1728249,   -0.1667189,   85,   -1,   1,   -1,   -1,   1 0
52,   8,   0.4939461,   -0.2001502,   0.8461425,   85,   -1,   1,   -1,   -1,   1 0
52,   8,   0.6523074,   -0.133098,   0.746177,   85,   -1,   1,   -1,   -1,   1 0
52,   8,   0.7776285,   -0.08187328,   0.6233704,   85,   -1,   1,   -1,   -1,   1 0
52,   12,   0.8813617,   0.00848467,   0.4723659,   85,   -1,   1,   -1,   -1,   1 0
52,   12,   0.9722884,   0.1424866,   0.1853454,   85,   -1,   1,   -1,   -1,   1 0
52,   12,   0.9399866,   0.06498909,   0.3349652,   85,   -1,   1,   -1,   -1,   1 0
52,   12,   0.9886183,   0.1469729,   0.03213779,   85,   -1,   1,   -1,   -1,   1 0
52,   12,   0.9707401,   0.1728249,   -0.1667189,   85,   -1,   1,   -1,   -1,   1 0
43,   9,   -0.5187759,   0.1050461,   0.848432,   85,   -1,   1,   -1,   -1,   1 0
43,   9,   -0.5965725,   0.1061812,   0.7955041,   85,   -1,   1,   -1,   -1,   1 0
43,   12,   -0.7487794,   0.1279306,   0.6503562,   85,   -1,   1,   -1,   -1,   1 0
43,   15,   -0.8413017,   0.1304709,   0.5245845,   85,   -1,   1,   -1,   -1,   1 0
43,   18,   -0.9292215,   0.2126736,   0.3021878,   85,   -1,   1,   -1,   -1,   1 0
43,   20,   -0.9602962,   0.278982,   0.0004499809,   85,   -1,   1,   -1,   -1,   1 0
43,   20,   -0.868553,   0.3835713,   -0.3138292,   85,   -1,   1,   -1,   -1,   1 0
43,   20,   -0.6743126,   0.4641546,   -0.574337,   85,   -1,   1,   -1,   -1,   1 0
43,   20,   -0.4184051,   0.4845894,   -0.7681864,   85,   -1,   1,   -1,   -1,   1 0
19,   9,   0.5187759,   0.1050461,   0.848432,   85,   -1,   1,   -1,   -1,   1 0
19,   9,   0.5965725,   0.1061812,   0.7955041,   85,   -1,   1,   -1,   -1,   1 0
19,   12,   0.7487794,   0.1279306,   0.6503562,   85,   -1,   1,   -1,   -1,   1 0
19,   15,   0.8413017,   0.1304709,   0.5245845,   85,   -1,   1,   -1,   -1,   1 0
19,   18,   0.9292215,   0.2126736,   0.3021878,   85,   -1,   1,   -1,   -1,   1 0
19,   20,   0.9602962,   0.278982,   0.0004499809,   85,   -1,   1,   -1,   -1,   1 0
19,   20,   0.868553,   0.3835713,   -0.3138292,   85,   -1,   1,   -1,   -1,   1 0
19,   20,   0.6743126,   0.4641546,   -0.574337,   85,   -1,   1,   -1,   -1,   1 0
19,   20,   0.4184051,   0.4845894,   -0.7681864,   85,   -1,   1,   -1,   -1,   1 0
42,   9,   -0.5187759,   0.1050461,   0.848432,   85,   -1,   1,   -1,   -1,   1 0
42,   9,   -0.5965725,   0.1061812,   0.7955041,   85,   -1,   1,   -1,   -1,   1 0
42,   12,   -0.7487794,   0.1279306,   0.6503562,   85,   -1,   1,   -1,   -1,   1 0
42,   15,   -0.8413017,   0.1304709,   0.5245845,   85,   -1,   1,   -1,   -1,   1 0
42,   18,   -0.9292215,   0.2126736,   0.3021878,   85,   -1,   1,   -1,   -1,   1 0
42,   20,   -0.9602962,   0.278982,   0.0004499809,   85,   -1,   1,   -1,   -1,   1 0
42,   20,   -0.868553,   0.3835713,   -0.3138292,   85,   -1,   1,   -1,   -1,   1 0
42,   20,   -0.6743126,   0.4641546,   -0.574337,   85,   -1,   1,   -1,   -1,   1 0
42,   20,   -0.4184051,   0.4845894,   -0.7681864,   85,   -1,   1,   -1,   -1,   1 0
18,   9,   0.5187759,   0.1050461,   0.848432,   85,   -1,   1,   -1,   -1,   1 0
18,   9,   0.5965725,   0.1061812,   0.7955041,   85,   -1,   1,   -1,   -1,   1 0
18,   12,   0.7487794,   0.1279306,   0.6503562,   85,   -1,   1,   -1,   -1,   1 0
18,   15,   0.8413017,   0.1304709,   0.5245845,   85,   -1,   1,   -1,   -1,   1 0
18,   18,   0.9292215,   0.2126736,   0.3021878,   85,   -1,   1,   -1,   -1,   1 0
18,   20,   0.9602962,   0.278982,   0.0004499809,   85,   -1,   1,   -1,   -1,   1 0
18,   20,   0.868553,   0.3835713,   -0.3138292,   85,   -1,   1,   -1,   -1,   1 0
18,   20,   0.6743126,   0.4641546,   -0.574337,   85,   -1,   1,   -1,   -1,   1 0
18,   20,   0.4184051,   0.4845894,   -0.7681864,   85,   -1,   1,   -1,   -1,   1 0
52,   5,   0.04265417,   -0.9523908,   -0.3018815,   85,   -1,   1,   -1,   -1,   1 0
52,   5,   0.04978314,   -0.9088138,   -0.414221,   85,   -1,   1,   -1,   -1,   1 0
52,   10,   0.06113588,   -0.7997074,   -0.5972692,   85,   -1,   1,   -1,   -1,   1 0
52,   20,   0.05079996,   -0.6084048,   -0.7919993,   85,   -1,   1,   -1,   -1,   1 0
52,   30,   0.05613807,   -0.3280049,   -0.9430065,   85,   -1,   1,   -1,   -1,   1 0
52,   80,   0.05208571,   0.3763554,   -0.9250101,   85,   -1,   1,   -1,   -1,   1 0
52,   18,   -0.4939461,   -0.2001502,   0.8461425,   35,   -1,   1,   -1,   -1,    1 0
52,   18,   -0.6523074,   -0.133098,   0.746177,   35,   -1,   1,   -1,   -1,    1 0
52,   18,   -0.7776285,   -0.08187328,   0.6233704,   35,   -1,   1,   -1,   -1,    1 0
52,   22,   -0.8813617,   0.00848467,   0.4723659,   35,   -1,   1,   -1,   -1,    1 0
52,   22,   -0.9722884,   0.1424866,   0.1853454,   35,   -1,   1,   -1,   -1,    1 0
52,   22,   -0.9399866,   0.06498909,   0.3349652,   35,   -1,   1,   -1,   -1,    1 0
52,   22,   -0.9886183,   0.1469729,   0.03213779,   35,   -1,   1,   -1,   -1,    1 0
52,   22,   -0.9707401,   0.1728249,   -0.1667189,   35,   -1,   1,   -1,   -1,    1 0
52,   18,   0.4939461,   -0.2001502,   0.8461425,   35,   -1,   1,   -1,   -1,    1 0
52,   18,   0.6523074,   -0.133098,   0.746177,   35,   -1,   1,   -1,   -1,    1 0
52,   18,   0.7776285,   -0.08187328,   0.6233704,   35,   -1,   1,   -1,   -1,    1 0
52,   22,   0.8813617,   0.00848467,   0.4723659,   35,   -1,   1,   -1,   -1,    1 0
52,   22,   0.9722884,   0.1424866,   0.1853454,   35,   -1,   1,   -1,   -1,    1 0
52,   22,   0.9399866,   0.06498909,   0.3349652,   35,   -1,   1,   -1,   -1,    1 0
52,   22,   0.9886183,   0.1469729,   0.03213779,   35,   -1,   1,   -1,   -1,    1 0
52,   22,   0.9707401,   0.1728249,   -0.1667189,   35,   -1,   1,   -1,   -1,    1 0
43,   19,   -0.5187759,   0.1050461,   0.848432,   35,   -1,   1,   -1,   -1,   1 0
43,   19,   -0.5965725,   0.1061812,   0.7955041,   35,   -1,   1,   -1,   -1,   1 0
43,   22,   -0.7487794,   0.1279306,   0.6503562,   35,   -1,   1,   -1,   -1,   1 0
43,   25,   -0.8413017,   0.1304709,   0.5245845,   35,   -1,   1,   -1,   -1,   1 0
43,   28,   -0.9292215,   0.2126736,   0.3021878,   35,   -1,   1,   -1,   -1,   1 0
43,   30,   -0.9602962,   0.278982,   0.0004499809,   35,   -1,   1,   -1,   -1,   1 0
43,   30,   -0.868553,   0.3835713,   -0.3138292,   35,   -1,   1,   -1,   -1,   1 0
43,   30,   -0.6743126,   0.4641546,   -0.574337,   35,   -1,   1,   -1,   -1,   1 0
43,   30,   -0.4184051,   0.4845894,   -0.7681864,   35,   -1,   1,   -1,   -1,   1 0
19,   19,   0.5187759,   0.1050461,   0.848432,   35,   -1,   1,   -1,   -1,   1 0
19,   19,   0.5965725,   0.1061812,   0.7955041,   35,   -1,   1,   -1,   -1,   1 0
19,   22,   0.7487794,   0.1279306,   0.6503562,   35,   -1,   1,   -1,   -1,   1 0
19,   25,   0.8413017,   0.1304709,   0.5245845,   35,   -1,   1,   -1,   -1,   1 0
19,   28,   0.9292215,   0.2126736,   0.3021878,   35,   -1,   1,   -1,   -1,   1 0
19,   30,   0.9602962,   0.278982,   0.0004499809,   35,   -1,   1,   -1,   -1,   1 0
19,   30,   0.868553,   0.3835713,   -0.3138292,   35,   -1,   1,   -1,   -1,   1 0
19,   30,   0.6743126,   0.4641546,   -0.574337,   35,   -1,   1,   -1,   -1,   1 0
19,   30,   0.4184051,   0.4845894,   -0.7681864,   35,   -1,   1,   -1,   -1,   1 0
42,   19,   -0.5187759,   0.1050461,   0.848432,   35,   -1,   1,   -1,   -1,   1 0
42,   19,   -0.5965725,   0.1061812,   0.7955041,   35,   -1,   1,   -1,   -1,   1 0
42,   22,   -0.7487794,   0.1279306,   0.6503562,   35,   -1,   1,   -1,   -1,   1 0
42,   25,   -0.8413017,   0.1304709,   0.5245845,   35,   -1,   1,   -1,   -1,   1 0
42,   28,   -0.9292215,   0.2126736,   0.3021878,   35,   -1,   1,   -1,   -1,   1 0
42,   30,   -0.9602962,   0.278982,   0.0004499809,   35,   -1,   1,   -1,   -1,   1 0
42,   30,   -0.868553,   0.3835713,   -0.3138292,   35,   -1,   1,   -1,   -1,   1 0
42,   30,   -0.6743126,   0.4641546,   -0.574337,   35,   -1,   1,   -1,   -1,   1 0
42,   30,   -0.4184051,   0.4845894,   -0.7681864,   35,   -1,   1,   -1,   -1,   1 0
18,   19,   0.5187759,   0.1050461,   0.848432,   35,   -1,   1,   -1,   -1,   1 0
18,   19,   0.5965725,   0.1061812,   0.7955041,   35,   -1,   1,   -1,   -1,   1 0
18,   22,   0.7487794,   0.1279306,   0.6503562,   35,   -1,   1,   -1,   -1,   1 0
18,   25,   0.8413017,   0.1304709,   0.5245845,   35,   -1,   1,   -1,   -1,   1 0
18,   28,   0.9292215,   0.2126736,   0.3021878,   35,   -1,   1,   -1,   -1,   1 0
18,   30,   0.9602962,   0.278982,   0.0004499809,   35,   -1,   1,   -1,   -1,   1 0
18,   30,   0.868553,   0.3835713,   -0.3138292,   35,   -1,   1,   -1,   -1,   1 0
18,   30,   0.6743126,   0.4641546,   -0.574337,   35,   -1,   1,   -1,   -1,   1 0
18,   30,   0.4184051,   0.4845894,   -0.7681864,   35,   -1,   1,   -1,   -1,   1 0
52,   15,   0.04265417,   -0.9523908,   -0.3018815,   35,   -1,   1,   -1,   -1,   1 0
52,   15,   0.04978314,   -0.9088138,   -0.414221,   35,   -1,   1,   -1,   -1,   1 0
52,   20,   0.06113588,   -0.7997074,   -0.5972692,   35,   -1,   1,   -1,   -1,   1 0
52,   30,   0.05079996,   -0.6084048,   -0.7919993,   35,   -1,   1,   -1,   -1,   1 0
52,   40,   0.05613807,   -0.3280049,   -0.9430065,   35,   -1,   1,   -1,   -1,   1 0
52,   90,   0.05208571,   0.3763554,   -0.9250101,   35,   -1,   1,   -1,   -1,   1 0


Offline
 Profile  
 
Display posts from previous:  Sort by  
 Page 1 of 1 [ 1 post ] 

All times are UTC + 1 hour [ DST ]


Who is online

Users browsing this forum: No registered users and 1 guest


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum

Search for:
Jump to:  

cron